Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Québec |
Size | 59,020 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
2022 | 220 | 2,692 | 18 | 1 | - | 1/1/2025 | - | |
2022 | 215 | 1,815 | 18 | 1 | - | 1/1/2025 | - | |
2022 | 210 | 2,030 | 18 | 1 | - | 1/1/2025 | - | |
2022 | 175 | 7,242 | 17 | 2 | - | Immédiate/Immediately | - | |
2022 | 158 | 554 | 17 | - | - | Immédiate/Immediately | - | |
2022 | 130 | 3,492 | 17 | 1 | - | Immédiate/Immediately | - | |
2022 | 105 | 7,355 | 18 | 1 | 1 | 10/1/2027 | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.