Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Boucherville |
Size | 16,138 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
115 | B1 | 5,218 | 22 | 3 | - | Immédiate/Immediately | - | |
115 | A21 | 1,245 | - | - | - | Immédiate/Immediately | Espace Bureau / Office Space | |
115 | A2 | 1,742 | 22 | 1 | - | Immédiate/Immediately | - | |
115 | A1-A2-B1 | 10,270 | 22 | 5 | - | Immédiate/Immediately | - | |
115 | A1 | 3,310 | 22 | 1 | - | Immédiate/Immediately | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.