Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Longueuil |
Size | 90,260 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
839-859 | 843-999 | 4,707 | - | - | - | Immédiate/Immediately | Espace Bureau / Office Space | |
839-859 | 839 | 8,968 | 25-6 | 1 | 1 | 10/1/2024 | - | |
839-859 | 0839 | 5,570 | 24 | 1 | 1 | Immédiate/Immediately | - | |
839-859 | 0839 | 5,569 | 24 | - | 1 | Immédiate/Immediately | - | |
839-859 | 0843 | 9,730 | 25 | 1 | 1 | 04/30/2025 | - | |
839-859 | 841 | 9,251 | - | 1 | 1 | 2025/01/01 | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.