Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Longueuil |
Size | 90,260 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
839-859 | 841 | 9,215 | - | - | - | Immédiate/Immediately | - | |
839-859 | 843 | 9,730 | 25 | - | - | - | - | |
839-859 | 845V | 500 | - | - | - | - | - | |
839-859 | 859-201A | 216 | - | - | - | - | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.