Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Industrial property perfect for flex industrial and commercial uses. Central location and ample parking offered.
Province | Québec |
---|---|
City | Montréal |
Size | 147,000 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
8552-8648 | 8608R-2 | 3,444 | - | - | - | Immédiate / Immediately | Espace Bureau / Office Space | |
8552-8648 | 8588B | 2,305 | - | - | - | Immédiate/Immediately | Espace Bureau / Office Space | |
8552-8648 | 8560-8562-A | 8,542 | 9-22 | 1 | - | Immédiate / Immediately | - | |
8552-8648 | 8554-8558 | 6,213 | 9 | - | - | 60 jours/60 days | - | |
8552-8648 | 8554 | 2,240 | 9 | - | - | Immédiate / Immediately | - | |
8552-8648 | 8572 | 5,762 | - | - | - | Immédiate / Immediately | Espace Bureau / Office Space | |
8552-8648 | 8568 | 4,268 | 21 | 1 | - | Immédiate/Immediately | - | |
8552-8648 | 8562 | 2,947 | - | - | - | Immédiate/Immediately | Espace Bureau / Office Space | |
8552-8648 | 8558 | 1,493 | 9 | - | - | Immédiate/Immediately | - | |
8552-8648 | 8552 | 3,926 | 11 | 1 | - | Immédiate/Immediately | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.