Complete the form below to contact our leasing team
Industrial property perfect for flex industrial and commercial uses. Central location and ample parking offered.
Province | Québec |
---|---|
City | Montréal |
Size | 147,000 SQ. FT. |
Complete the form below to contact our leasing team
"*" indicates required fields
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
8552-8648 | 8552 | 3,693 | 20 | 1 | - | Immédiate/Immediately | - | |
8552-8648 | 8554V | 2,240 | 9 | - | 1 | Immédiate/Immediately | - | |
8552-8648 | 8560 | 6,139 | 9-22 | 1 | - | Immédiate/Immediately | - | |
8552-8648 | 8562 | 2,947 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8562A | 2,403 | - | 1 | - | Immédiate/Immediately | - | |
8552-8648 | 8570V | 2,702 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8572 | 5,762 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8582R | 3,274 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8588BV | 2,306 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8608R-2V | 3,444 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8620RV | 2,506 | - | - | - | Immédiate/Immediately | - | |
8552-8648 | 8644RV | 1,642 | - | - | - | Immédiate/Immediately | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.