Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | |
---|---|
City | |
Size | 106,509 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
1400 | 275 | 8,737 | - | - | - | Immédiate/Immediately | Office Space | |
1400 | 246 | 2,722 | - | - | - | Immédiate/Immediately | Office Space | |
1400 | 215 | 1,926 | - | - | - | Immédiate/Immediately | Office Space | |
1400 | 205 | 8,043 | - | - | - | Immédiate/Immediately | Office Space | |
1400 | 204 | 1,097 | - | - | - | Immédiate/Immediately | Office Space | |
1400 | 150 | 3,118 | - | 1 | - | Immédiate/Immediately | - | |
1400 | 135 | 1,740 | 8 | - | - | Immédiate/Immediately | - | |
1400 | 100 | 22,426 | 18 | 3 | - | 06/30/2025 | - | |
1400 | 170 | 16,739 | 20 | 5 | 1 | 08/31/2025 | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.