Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | |
---|---|
City | |
Size | 130,503 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
2700 | 490 | - | - | - | - | Immédiate/Immediately | - | |
2700 | 470 | - | - | - | - | Immédiate/Immediately | - | |
2700 | 450 | 2,378 | - | - | - | Immédiate/Immediately | Office Space | |
2700 | 400 | 7,744 | - | - | - | Immédiate/Immediately | - | |
2700 | 350 | 1,726 | 8 | - | - | Immédiate/Immediately | Office Space | |
2700 | 306 | 1,956 | - | - | - | Immédiate/Immediately | - | |
2700 | 300 | 2,157 | - | - | - | Immédiate/Immediately | Office Space | |
2700 | 290 | 1,300 | - | - | - | Immédiate/Immediately | Office Space | |
2700 | 280 | 1,007 | - | - | - | Immédiate/Immediately | Office Space | |
2700 | 124 | 3,269 | 23 | 1 | - | Immédiate/Immediately | - | |
2700 | 123 | 2,940 | 23 | - | 1 | Immédiate/Immediately | - | |
2700 | 121 | 8,962 | 23 | 1 | 1 | Immédiate/Immediately | - | |
2700 | 118 | 2,583 | 23 | 1 | - | Immédiate/Immediately | - | |
2700 | 114 | 4,157 | 23 | 1 | 1 | Immédiate/Immediately | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.