Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | |
---|---|
City | |
Size | 57,287 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
601-623, Rue McCaffrey, Saint-Laurent | 615 B | 650 | - | - | - | Immédiate / Immediately | - | |
601-623, Rue McCaffrey, Saint-Laurent | 609 B | 2 | 1,000 | - | - | Immédiate / Immediately | - | |
601-623, Rue McCaffrey, Saint-Laurent | 615 | 3,181 | - | - | - | Immédiate / Immediately | - | |
601-623, Rue McCaffrey, Saint-Laurent | 605 | 8,308 | 22 | 2 | - | Immédiate / Immediately | - | |
601-623, Rue McCaffrey, Saint-Laurent | 0601 | 8,959 | 22 | 3 | - | 02/28/2025 | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.