Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Saint-Laurent |
Size | 217,520 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
7075 Place Robert Joncas | 96 | 1,741 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 250 | 2,286 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 113R | 2,305 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 125 | 3,019 | 18 | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 200 | 3,620 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 121 | 3,850 | 18 | 1 | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 101 | 4,197 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 200-225R | 5,542 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 111-111R | 5,729 | 18 | 1 | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 228 | 9,162 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 95 | 9,825 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 100M | 11,889 | - | - | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 110 | 26,660 | 18 | 1 | - | Immédiate/Immediately | - | |
7075 Place Robert Joncas | 105 | 2,890 | - | - | - | 30 jours/30 days | - | |
7075 Place Robert Joncas | 123 | 2,912 | 18 | 1 | - | 30 jours/30 days | - | |
7075 Place Robert Joncas | 113 | 8,095 | 18 | 1 | - | 03/01/2025 | - | |
7075 | 131-135-139-141 | 14,325 | 16 | 3 | - | 03/01/2025 | - |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.