731-749 Meloche Avenue, Dorval, QC H9P 2S4
Vacancies Available

Property Details

Quick Facts

Province Québec
City Dorval
Size 35,612 SQ. FT.

Property Images

731-749 Meloche Avenue, Dorval, QC H9P 2S4
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #1
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #2
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #3
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #4
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #5
731-749 Meloche Avenue, Dorval, QC H9P 2S4
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #1
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #2
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #3
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #4
731-749 Meloche Avenue, Dorval, QC H9P 2S4 #5

Unit Details

Building Unit Area
(SQ. FT.)
Clear Height (FT) Dock Level Doors Drive-In Doors Availability Features Flyers
731-749 749 6,644 18' 1 - Immédiate/Immediately -
731-749 747 4,508 18' 1 - 10/1/2024 -
731-749 731 3,964 18 - 2 03/31/2025 -

We're here to help.

Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.

Leasing Information