Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Westport is a multi-building complex of office and industrial tenancies, situated on 15.11 acres of land in Mississauga. The location provides strategic access to many businesses and surrounding highways.
Province | Ontario |
---|---|
City | Mississauga |
Size | 339,535 SQ. FT. |
Year Built | 1987 |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
6625 | 1-3 | 3,345 | - | - | - | Immediate | Quality industrial unit available fronting Tomken Road. Central Mississauga location with easy access to major highways. | |
6625 | 203 | 792 | - | - | - | Immediate | Four private offices. | |
6645 | 201 | 8,447 | - | - | - | Immediate | Opportunity to lease an entire floor. Plenty of natural light with windows on each side of the building. Flexible space offering ability to customize the layout and finishes. Landlord will assist in space planning. | |
6665 | 211 | 2,030 | - | - | - | Immediate | - | |
6685 | 201 | 1,243 | - | - | - | Immediate | Five private offices and a boardroom. Offices are built out with glass sidelights and are located on exterior walls with windows. Can be combined with units 203 & 204 for a total of 3,077 sf. | |
6705 | 9-10 | 8,482 | - | - | - | Immediate | 29% office space. 2 Truck level doors, with access for 53' trailers. Clear height 15'. | |
6705 | 223 | 1,216 | - | - | - | Immediate | Bright office space with 5 private offices. | |
6705 | 236 | 551 | - | - | - | Immediate | Bright office space with 2 private offices. |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.