Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.
Province | Québec |
---|---|
City | Montréal |
Size | 165,000 SQ. FT. |
Building | Unit |
Area (SQ. FT.) |
Clear Height (FT) | Dock Level Doors | Drive-In Doors | Availability | Features | Flyers |
---|---|---|---|---|---|---|---|---|
8740-8878 | 8750 | 13,390 | 22 | 2 | - | Immédiate/Immediately | Espace industriel-Industrial space 9 055pie2 bureau - 4 335sqft office 4 335pie2 entrepôt - 4 335qft warehouse | |
8740-8878 | 8806-8866 | 11,490 | 9 | - | - | Immédiate/Immediately | Espace industriel-Industrial space 9 152pie2 bureau -9 152sqft office 2 338pie2 entrepôt -2 338qft warehouse | |
8740-8878 | 8740-8748 | 23,425 | 22 | 4 | 1 | Immédiate/Immediately | Espace industriel-Industrial space 13 121pie2 bureau -13 121sqft office 10 304pie2 entrepôt -10 304qft warehouse | |
8740-8878 | 8750A | 6,450 | - | - | - | Immédiate/Immediately | Espace bureau/Office space |
Visit our leasing information page for up-to-date availability information, resources, to meet our leasing team and to contact us directly.